| NNNN BAD DEVELOPERS NNNN | |||||||||||||
|
EXPOSING DEVELOPERS WHO FAIL TO APPRECIATE AND RESPECT COMMUNITY, ENVIRONMENT AND SPIRIT OF THE LAND |
|||||||||||||
| Barwon Water (info sourced 17/9/07) | Central Highlands Water (sourced 7/12/07). Annual testing | City West Water - See Melbourne Water (info sourced 22/10/07, Same as South East Water & Yarra Valley Water) | Coliban Water (info sourced 23/11/07) | East Gippsland Water | Gippsland Water (info sourced 22/7/06) | Gippsland & Southern Rural Water (info sourced 11/10/06) | |
| 2-Chlorophenoxy acetic acid | |||||||
| 4- Chlorophenoxy acetic acid | Yes | ||||||
| 2,4-D |
Yes 12/5/03 34ug/L Wurdee Boluc. 19/8/03 27ug/L Wurdee Boluc. 5/8/03 30ug/L Stony Creek Res. 2007 2ug/L Gellibrand+Aireys Inlet |
Yes | Yes | Yes from 1996 to 2003 | |||
| 2,4-D Amine | |||||||
| 2,4-DB | Yes | ||||||
| 2,4-DP | Yes | ||||||
| 2,4,5-T | Yes | ||||||
| 2,4,5-TP | Yes | ||||||
| 2,4,6-T | Yes | ||||||
| 2,6-D | Yes | ||||||
| 4,4-DDD | Yes | ||||||
| 4,4-DDE | Yes | ||||||
| 4,4-DDT | Yes | Yes from 1996 to 2003 | |||||
| Acrolein | Yes. Highest readings 9/11/05 6560ug/L | ||||||
| Aldrin | Yes | Yes | Yes | Yes from 1996 to 2003 | |||
| Ametryne | |||||||
| Amitrole | |||||||
| Atrazine | Yes | Yes | |||||
| Azinphos-methyl | |||||||
| BHC (a) | Yes | ||||||
| BHC (b) | Yes | ||||||
| BHC (d) | Yes | ||||||
| Bifenthrin | |||||||
| Bolstar | |||||||
| Bromofos Ethyl | 9/3/05 only | ||||||
| Carbofenthion | |||||||
| Chlofenvinphos | Yes | ||||||
| Cis-Chlordane | Yes | Yes from 1996 to 2003 | |||||
| Chlordane | Yes | Yes | |||||
| Chlordane (trans) | Yes | Yes from 1996 to 2003 | |||||
| Chlorfenvinphos (E) | |||||||
| Chlorfenvinphos (Z) | |||||||
| Chlorothalonil | Yes | ||||||
| Chlorpyrifos | Yes | 9/3/05 only | |||||
| Chlorpyrifos Methyl | |||||||
| Clopyralid | Yes | ||||||
| Coumphanos | Yes | ||||||
| Cypermethrins | |||||||
| DDD | |||||||
| DDE | |||||||
| DDT | Yes | Yes | |||||
| Demeton-O | |||||||
| Demeton-S | Yes | ||||||
| Diazinon | Yes | 9/3/05 only | |||||
| Dicamba | Yes | ||||||
| Dichloroprop | |||||||
| Dichlorvos | Yes | 9/3/05 only | |||||
| Dieldrin | Yes 28/10/99 0.03ug/L Highton | Yes | Yes | Yes from 1996 to 2003 | |||
| Dimethoate | |||||||
| Dinoseb | |||||||
| Diquat | Yes | ||||||
| Disulfoton | |||||||
| Diuron | Yes | ||||||
| Endosulfan | Yes | ||||||
| Endosulfan I | Yes | ||||||
| Endosulfan II | Yes | ||||||
| Endosulfan Sulphate | Yes | ||||||
| Endrin | Yes | ||||||
| Endrin Aldehyde | Yes | ||||||
| Endrin ketone | |||||||
| EPN | Yes | ||||||
| Esfenvalerate | |||||||
| Ethion | 9/3/05 only | ||||||
| Ethoprop | |||||||
| Fenamiphos | |||||||
| Fenitrothion | 9/3/05 only | ||||||
| Fensulphothion | Yes | ||||||
| Fenthion | Yes | ||||||
| Glyphosate | Yes | Used in pine plantations owned by CHW (with metsulfuron methyl) for under canopy weed control | Yes | ||||
| Heptachlor | Yes | Yes | Yes | Yes from 1996 to 2003 | |||
| Heptachlor Epoxide | Yes | Yes | Yes from 1996 to 2003 | ||||
| Hexachlorobenzene | Yes | Yes | |||||
| Hexazinone | Yes Between December 04 to July 07 consistent readings from Korweinguboora Plantation managed by Hancock Plantations. (highest reading 4/3/05) 9.4ug/L |
Used in pine plantations owned by CHW for plantation establishment. Velmac DF 5kg/ha. Used in pine plantations 2nd year establishment. Velmac G 2.6kg/ha |
Positive samples reported by Hancock Plantations 11/10/99 15ug/L Lecki, 27/9/99 5ug/L Lecki | ||||
| Lindane | Yes | Yes | Yes from 1996 to 2003 | ||||
| Lindane (BHC-gamma) | |||||||
| Malathion | Yes | 9/3/05 only | |||||
| Mancozeb | Yes | ||||||
| MCBP | Yes | ||||||
| MCPA | Yes | ||||||
| MCPB | |||||||
| MCPP | |||||||
| Mecoprop | Yes | ||||||
| Merphos | |||||||
| Methidathion | 9/3/05 only | ||||||
| Methomyl | |||||||
| Methoxychlor | Yes | Yes | Yes from 1996 to 2003 | ||||
| Methyl azinphos | |||||||
| Methyl Parathion | Yes | ||||||
| Metirlam | Yes | ||||||
| Mevinphos | |||||||
| Molinate | Yes | ||||||
| Monocrotophos | Yes | ||||||
| Naled | |||||||
| Omethoate | |||||||
| Paraquat | Yes | ||||||
| Parathion | Yes | ||||||
| Parathion Ethyl | |||||||
| Parathion Methyl | |||||||
| Pendimethalin | |||||||
| Pentachlorophenol | |||||||
| Pherate | Yes | ||||||
| Phorate | Yes | ||||||
| Picloram | Yes | ||||||
| Pirimicarb | Yes | ||||||
| Pirimiphos ethyl | |||||||
| Propachlor | Yes | ||||||
| Prophos | Yes | ||||||
| Propiconazole | Yes | ||||||
| Prothiophos | |||||||
| Qunitozene | Yes | ||||||
| Ronnel | Yes | ||||||
| Simazine | Tested for June & August 2002 Rocky River (Orbost). 0.2ug/L 7 Aug 2002 | ||||||
| Tau-fluvalinate | |||||||
| Temephos | Yes | ||||||
| Tetrachlorvinphos | Yes | ||||||
| Tetraethyldithiopyrphos | Yes | ||||||
| Thiodicarb | |||||||
| Toxophene | |||||||
| Trichlopyr | Yes | ||||||
| Trichlorinate | Yes | ||||||
| Trifluralin | |||||||
| Tukuthion | Yes | ||||||
| Epoxide & Gamma HCH | Yes |
|
Goulburn Murray Water (info sourced 1/10/07) |
Goulburn Valley Water (info sourced 1/12/06) |
Grampians & Wimmera Mallee Water (info sourced 8/10/07) |
Lower Murray Water (info sourced 21/12/07) plus Maldison. Organochlorines also tested for since 1995 |
Melbourne Water (info sourced 2/2/07) | North East Water (info sourced 11/11/07) | South East Water - See Melbourne Water (same as Yarra Valley Water & City West Water) | |
| 2-Chlorophenoxy acetic acid | |||||||
| 4- Chlorophenoxy acetic acid | Goulburn Murray Water (sediment Study 1998-2002) | ||||||
| 2,4-D | Goulburn Murray Water (sediment Study 1998-2002) , Goulburn Murray Water Broken Creek Study 2003-06 Goulburn Murray Water Audit 2005. Highest Reading 2110ug/L 12/5/06 | Yes 22/6/05 17ug/L Numurkah | Yes |
Until 2004 Jan 2008 |
|||
| 2,4-D Amine | Goulburn Murray Water (sediment study 1998/9) , Goulburn Murray Water Audit 2005 | ||||||
| 2,4-DB | Goulburn Murray Water (sediment Study 1998-2002) | ||||||
| 2,4-DP | Goulburn Murray Water (sediment Study 1998-2002) | ||||||
| 2,4,5-T | Goulburn Murray Water (sediment Study 1998-2002) | ||||||
| 2,4,5-TP | Goulburn Murray Water (sediment Study 1998-2002) | ||||||
| 2,4,6-T | Goulburn Murray Water (sediment Study 1998-2002) | ||||||
| 2,6-D | Goulburn Murray Water (sediment Study 1998-2002) | ||||||
| 4,4-DDD | Goulburn Murray Water (sediment Study 1998-2002) | Yes | Yes | Jan 2008 | |||
| 4,4-DDE | Goulburn Murray Water (sediment Study 1998-2002) | Yes | Yes | Jan 2008 | |||
| 4,4-DDT | Goulburn Murray Water (sediment Study 1998-2002) | Yes | Yes |
Until 2004 Jan 2008 |
|||
| Acrolein |
Yes Goulburn Murray Water (sediment Study 1998-2002) |
||||||
| Aldrin | Goulburn Murray Water (sediment Study 1998-2002) | Yes | Yes | Yes 7/2/00 0.02ug/L Kallista |
Until 2004 Jan 2008 |
||
| Ametryne | Goulburn Murray Water (sediment Study 1998-2002) | ||||||
| Amitrole | Goulburn Murray Water Audit 2005. Highest Reading 29ug/L 30/4/06 | ||||||
| AMPA | Goulburn Murray Water Audit 2005. Highest Reading 830ppb Ardmona 12/4/06 | ||||||
| Atrazine | Goulburn Murray Water (sediment Study 1998-2002) , Goulburn Murray Water Channels/Drains 2004-06. Numerous positive readings. Highest Dec 05 0.056ug/L |
Yes tested for since May 2006. May 2006 Atrazine detected at 0.03ug/L, Red Cliffs, Mildura & Piangil |
Yes (since 6/2/06) | Jan 2008 | |||
| Azinphos-methyl | Goulburn Murray Water (sediment Study 1998-2002) , Goulburn Murray Water Channels 2004-06 | ||||||
| BHC (a) | Goulburn Murray Water (sediment Study 1998-2002) | Yes | Jan 2008 | ||||
| BHC (b) | Goulburn Murray Water (sediment Study 1998-2002) | Yes | Jan 2008 | ||||
| BHC (d) | Goulburn Murray Water (sediment Study 1998-2002) | Yes | Jan 2008 | ||||
| Bifenthrin | Goulburn Murray Water Channels/Drains 2004-06. Oct 05 100ug/L Kerang | ||||||
| Bolstar | Goulburn Murray Water (sediment Study 1998-2002) | ||||||
| Bromofos Ethyl | Goulburn Murray Water (sediment Study 1998-2002) | ||||||
| Carbofenthion | Goulburn Murray Water (sediment Study 1998-2002) | ||||||
| Chlofenvinphos | Goulburn Murray Water (sediment Study 1998-2002) | ||||||
| Cis-Chlordane | Goulburn Murray Water (sediment Study 1998-2002) | Yes |
Until 2004 Jan 2008 |
||||
| Chlordane | Yes | ||||||
| Chlordane (trans) | Goulburn Murray Water (sediment Study 1998-2002) | Yes |
Until 2004 Jan 2008 |
||||
| Chlorfenvinphos (E) | Goulburn Murray Water (sediment Study 1998-2002) | ||||||
| Chlorfenvinphos (Z) | Goulburn Murray Water (sediment Study 1998-2002) | ||||||
| Chlorothalonil | Goulburn Murray Water Channels 2004-06 | Yes since May 2006 | |||||
| Chlorpyrifos | Goulburn Murray Water (sediment Study 1998-2002) , Goulburn Murray Water Channels/Drains 2004-06 Numerous positive readings. Highest 0.089ug/L Katamatite Jan 06 | Yes | Yes since May 2006 | Jan 2008 | |||
| Chlorpyrifos Methyl | Goulburn Murray Water (sediment Study 1998-2002) | ||||||
| Clopyralid | |||||||
| Coumphanos | Goulburn Murray Water (sediment Study 1998-2002) | Yes | Jan 2008 | ||||
| Cypermethrins | Goulburn Murray Water (sediment Study 1998-2002) | ||||||
| DDD | Goulburn Murray Water (sediment Study 1998-2002) | ||||||
| DDE | Goulburn Murray Water (sediment Study 1998-2002) | ||||||
| DDT | Goulburn Murray Water (sediment Study 1998-2002) | Yes | |||||
| Demeton-O | Goulburn Murray Water (sediment Study 1998-2002) | ||||||
| Demeton-S | Goulburn Murray Water (sediment Study 1998-2002) | Yes | Jan 2008 | ||||
| Diazinon | Goulburn Murray Water (sediment Study 1998-2002) | Yes | Jan 2008 | ||||
| Dicamba | Goulburn Murray Water (sediment Study 1998-2002) | ||||||
| Dichloroprop | Goulburn Murray Water (sediment Study 1998-2002) | ||||||
| Dichlorvos | Goulburn Murray Water (sediment Study 1998-2002) | Yes | Jan 2008 | ||||
| Dieldrin | Goulburn Murray Water (sediment Study 1998-2002) | Yes | Yes | Yes |
Until 2004 Jan 2008 |
||
| Dimethoate | Goulburn Murray Water (sediment Study 1998-2002) | ||||||
| Dinoseb | Goulburn Murray Water (sediment Study 1998-2002) | ||||||
| Diquat | |||||||
| Disulfoton | Goulburn Murray Water (sediment Study 1998-2002) | ||||||
| Diuron | Goulburn Murray Water (sediment Study 1998-2002) | Yes since May 2006 | |||||
| Endosulfan | Goulburn Murray Water (sediment Study 1998-2002) , Goulburn Murray Water Channels/Drains 2004-06. Numerous positive readings. Highest Sep 05 0.0024ug/L Rochester | ||||||
| Endosulfan I | Goulburn Murray Water (sediment Study 1998-2002) | Yes | Jan 2008 | ||||
| Endosulfan II | Goulburn Murray Water (sediment Study 1998-2002) | Yes | Jan 2008 | ||||
| Endosulfan Sulphate | Goulburn Murray Water (sediment Study 1998-2002) | Yes | Jan 2008 | ||||
| Endrin | Goulburn Murray Water (sediment Study 1998-2002) | Yes | Jan 2008 | ||||
| Endrin Aldehyde | Goulburn Murray Water (sediment Study 1998-2002) | Yes | Jan 2008 | ||||
| Endrin ketone | Goulburn Murray Water (sediment Study 1998-2002) | ||||||
| EPN | Yes | Jan 2008 | |||||
| Esfenvalerate | Goulburn Murray Water Channels/Drains 2004-06. Oct 05 65ug/L Kerang | ||||||
| Ethion | Goulburn Murray Water (sediment Study 1998-2002) | ||||||
| Ethoprop | Goulburn Murray Water (sediment Study 1998-2002) | ||||||
| Fenamiphos | Goulburn Murray Water (sediment Study 1998-2002) | ||||||
| Fenitrothion | |||||||
| Fensulphothion | Goulburn Murray Water (sediment Study 1998-2002) | Yes | Jan 2008 | ||||
| Fenthion | Goulburn Murray Water (sediment Study 1998-2002) | Yes | Jan 2008 | ||||
| Glyphosate | Goulburn Murray Water (sediment study 1998-2002), Goulburn Murray Water Audit 2005 Highest Reading 10500ug/L Ardmona 12/4/06. Goulburn Murray Water Murray River 2005-06 45ug/L 21/6/06, Goulburn Murray Water Broken Creek 2003-06 Highest Reading 160ug/L 9/5/06, Goulburn Murray Water Goulburn Weir | Yes | Used by GWM Water to control weeds in channels. | Jan 2008 | |||
| Heptachlor | Goulburn Murray Water (sediment study 1998-2002) | Yes 18/10/00 0.02ug/L Katamatite | Yes 7/2/00 0.013ug/L Kallista |
Until 2004 Jan 2008 |
|||
| Heptachlor Epoxide | Goulburn Murray Water (sediment study 1998-2002) | Yes | Yes | Yes |
Until 2004 Jan 2008 |
||
| Hexachlorobenzene | Goulburn Murray Water (sediment study 1998-2002) |
Yes 13/9/00 0.004ug/L Violet Town. 12/7/00 0.003ug/L Picola. 2/8/00 1ug/L Katunga. 9/2/05 0.002ug/L Shepparton |
Yes |
Until 2004 Jan 2008 |
|||
| Hexazinone | Event Based process since 2006 | ||||||
| Lindane | Yes | Yes | Yes 7/2/00 0.02ug/L Kallista | Jan 2008 | |||
| Lindane (BHC-gamma) | Goulburn Murray Water (sediment study 1998-2002) | ||||||
| Malathion | Goulburn Murray Water (sediment study 1998-2002) | Yes | Jan 2008 | ||||
| Mancozeb | |||||||
| MCBP | |||||||
| MCPA | Goulburn Murray Water (sediment study 1998-2002) | ||||||
| MCPB | Goulburn Murray Water (sediment study 1998-2002) | ||||||
| MCPP | Goulburn Murray Water (sediment study 1998-1999) | ||||||
| Mecoprop | Goulburn Murray Water (sediment study 1998-2002) | ||||||
| Merphos | Goulburn Murray Water (sediment study 1998-1999) | ||||||
| Methidathion | |||||||
| Methomyl | Yes since May 2006 | ||||||
| Methoxychlor | Goulburn Murray Water Channels 2004-06 | Yes |
Until 2004 Jan 2008 |
||||
| Methyl azinphos | Goulburn Murray Water (sediment study 2001) | ||||||
| Methyl Parathion | Yes | ||||||
| Metirlam | |||||||
| Mevinphos | Goulburn Murray Water (sediment study 1998-1999) | ||||||
| Molinate | Goulburn Murray Water Channels 2004-06 | Yes since May 2006 | |||||
| Monocrotophos | Goulburn Murray Water (sediment study 1998-2002) | Yes | Jan 2008 | ||||
| Naled | Goulburn Murray Water (sediment study 1998-1999) | ||||||
| Omethoate | Goulburn Murray Water Channels 2004-06 | ||||||
| Paraquat | |||||||
| Parathion | Goulburn Murray Water (sediment study 1998-2002) | Yes | Jan 2008 | ||||
| Parathion Ethyl | Goulburn Murray Water (sediment study 1998-2002) | ||||||
| Parathion Methyl | Goulburn Murray Water (sediment study 1998-2002) Goulburn Murray Water Channels 2004-06 | Jan 2008 | |||||
| Pendimethalin | Goulburn Murray Water Channels 2004-06 | ||||||
| Pentachlorophenol | Yes 5/10/05 1ug/L Sunday Crk Res. 21/12/05 1ug/L Numurkah | Yes | |||||
| Pherate | Goulburn Murray Water (sediment study 1998-2002) | ||||||
| Phorate | Goulburn Murray Water Channels 2004-06 | Yes | Jan 2008 | ||||
| Picloram | |||||||
| Pirimicarb | |||||||
| Pirimiphos ethyl | Goulburn Murray Water (sediment study 1998-2001) | ||||||
| Propachlor | |||||||
| Prophos | Yes | Jan 2008 | |||||
| Propiconazole | |||||||
| Prothiophos | Goulburn Murray Water (sediment study 1998-2002) | ||||||
| Qunitozene | |||||||
| Ronnel | Yes | Jan 2008 | |||||
| Simazine | Goulburn Murray Water (sediment study 1998-2002) | ||||||
| Tau-fluvalinate | Goulburn Murray Water Channels/Drains 2004-06. Oct 05 75ug/L Kerang | ||||||
| Temephos | |||||||
| Tetrachlorvinphos | Goulburn Murray Water (sediment study 1998-1999) | Yes | Jan 2008 | ||||
| Tetraethyldithiopyrphos | Yes | Jan 2008 | |||||
| Thiodicarb | Goulburn Murray Water Channels 2004-06 | ||||||
| Toxophene | Goulburn Murray Water (sediment study 1998-1999) | ||||||
| Trichlopyr | Goulburn Murray Water (sediment study 1998-2002) | ||||||
| Trichlorinate | Goulburn Murray Water (sediment study 1998-1999) | Yes | Jan 2008 | ||||
| Trifluralin | Goulburn Murray Water Channels 2004-06 | ||||||
| Tukuthion | Yes | Jan 2008 |
| South Gippsland Water (info sourced 23/8/07) | Wannon Water (info sourced 1/6/07) |
Western Water (info sourced 5/12/07) |
Westernport Water (info sourced 3/9/07) | Yarra Valley Water - See Melbourne Water (info sourced 26/10/07) Same as City West Water and South East Water | |||
| 2-Chlorophenoxy acetic acid | (28/5/02 only) | ||||||
| 4- Chlorophenoxy acetic acid | (28/5/02 only) | ||||||
| 2,4-D | Yes | Yes | Until 2004 | ||||
| 2,4-D Amine | |||||||
| 2,4-DB | |||||||
| 2,4-DP | |||||||
| 2,4,5-T | (28/5/02 only) | ||||||
| 2,4,5-TP | |||||||
| 2,4,6-T | (28/5/02 only) | ||||||
| 2,6-D | (28/5/02 only) | ||||||
| 4,4-DDD | Yes | (17/5/02 only) | |||||
| 4,4-DDE | Yes | (17/5/02 only) | |||||
| 4,4-DDT | Yes | Yes | Until 2004 | ||||
| Acrolein | |||||||
| Aldrin | Yes | Yes | Yes | Until 2004 | |||
| Ametryne | |||||||
| Amitrole | |||||||
| Atrazine | Up to 2006 (South West Water) | Yes | |||||
| Azinphos-methyl | |||||||
| BHC (a) | Yes | (17/5/02 only) | |||||
| BHC (b) | Yes | (17/5/02 only) | |||||
| BHC (d) | Yes | (17/5/02 only) | |||||
| Bifenthrin | |||||||
| Bolstar | |||||||
| Bromofos Ethyl | |||||||
| Carbofenthion | |||||||
| Chlofenvinphos | |||||||
| Cis-Chlordane | Yes (8/3/06) | Yes | Until 2004 | ||||
| Chlordane | Yes | Up to 2006 (South West Water) | Yes | ||||
| Chlordane (trans) | Yes | Until 2004 | |||||
| Chlorfenvinphos (E) | |||||||
| Chlorfenvinphos (Z) | |||||||
| Chlorothalonil | |||||||
| Chlorpyrifos | Yes | (17/5/02 only) | |||||
| Chlorpyrifos Methyl | |||||||
| Clopyralid | Yes | ||||||
| Coumphanos | Yes | ||||||
| Cypermethrins | |||||||
| DDD | Up to 2006 (South West Water) | ||||||
| DDE | Up to 2006 (South West Water) | ||||||
| DDT | Yes | Up to 2006 (South West Water) | |||||
| Demeton-O | |||||||
| Demeton-S | Yes | (17/5/02 only) | |||||
| Diazinon | Yes | (17/5/02 only) | |||||
| Dicamba | (28/5/02 only) | ||||||
| Dichloroprop | |||||||
| Dichlorvos | Yes | (17/5/02 only) | |||||
| Dieldrin | Yes | Yes | Yes | Until 2004 | |||
| Dimethoate | |||||||
| Dinoseb | |||||||
| Diquat | |||||||
| Disulfoton | |||||||
| Diuron | |||||||
| Endosulfan | |||||||
| Endosulfan I | Yes | (17/5/02 only) | |||||
| Endosulfan II | Yes | (17/5/02 only) | |||||
| Endosulfan Sulphate | Yes | (17/5/02 only) | |||||
| Endrin | Yes | (17/5/02 only) | |||||
| Endrin Aldehyde | Yes | (17/5/02 only) | |||||
| Endrin ketone | |||||||
| EPN | Yes | ||||||
| Esfenvalerate | |||||||
| Ethion | Up to 2006 (South West Water) | ||||||
| Ethoprop | |||||||
| Fenamiphos | |||||||
| Fenitrothion | |||||||
| Fensulphothion | Yes | ||||||
| Fenthion | Yes | (17/5/02 only) | |||||
| Glyphosate | |||||||
| Heptachlor | Yes | Yes | Yes | Until 2004 | |||
| Heptachlor Epoxide | Yes | Yes | Yes | Until 2004 | |||
| Hexachlorobenzene | Yes | Up to 2006 (South West Water) | Yes | Until 2004 | |||
| Hexazinone | |||||||
| Lindane | Yes | Yes | Until 2004 | ||||
| Lindane (BHC-gamma) | Yes | ||||||
| Malathion | Yes | (17/5/02 only) | |||||
| Mancozeb | |||||||
| MCBP | |||||||
| MCPA | (28/5/02 only) | ||||||
| MCPB | |||||||
| MCPP | (28/5/02 only) | ||||||
| Mecoprop | |||||||
| Merphos | |||||||
| Methidathion | |||||||
| Methomyl | |||||||
| Methoxychlor | Yes | Yes | Yes | Until 2004 | |||
| Methyl azinphos | |||||||
| Methyl Parathion | Yes | (17/5/02 only) | |||||
| Metirlam | |||||||
| Mevinphos | Up to 2006 (South West Water) | ||||||
| Molinate | |||||||
| Monocrotophos | Yes | (17/5/02 only) | |||||
| Naled | |||||||
| Omethoate | |||||||
| Paraquat | |||||||
| Parathion | Yes | (17/5/02 only) | |||||
| Parathion Ethyl | |||||||
| Parathion Methyl | |||||||
| Pendimethalin | |||||||
| Pentachlorophenol | Yes | ||||||
| Pherate | |||||||
| Phorate | Yes | (17/5/02 only) | |||||
| Picloram | |||||||
| Pirimicarb | |||||||
| Pirimiphos ethyl | |||||||
| Propachlor | |||||||
| Prophos | Yes | (17/5/02 only) | |||||
| Propiconazole | |||||||
| Prothiophos | |||||||
| Qunitozene | |||||||
| Ronnel | Yes | (17/5/02 only) | |||||
| Simazine | Yes (tested 16/11/06 and 2005) | ||||||
| Tau-fluvalinate | |||||||
| Temephos | |||||||
| Tetrachlorvinphos | Yes | (17/5/02 only) | |||||
| Tetraethyldithiopyrphos | Yes | (17/5/02 only) | |||||
| Thiodicarb |